Our range of products include phosphoric acid 80-85%, ascorbic acid powder, dl malic acid, trichloroisocyanuric acid (tcca-90), trichloroisocyanuric acid powder and acetic acid glacial.
₹ 60 / Kg Get Latest Price
| Purity | 85% |
| Form | Liquid |
| Packaging Size | 25-50 kg |
| Packaging Type | Can, Drum |
| Grade | Agriculture Grade |
| Cas Number | 7664-38-2 |
| pH Value | 5-7 |
| Density | 1.6845 g.cm-3 |
| Melting Point | 42.4 Degree C |
| Shelf Life | 1 year |
Owing to years of experience, we are engaged in a wide range of 85% Phosphoric Acid Liquid in industry. The Phosphoric Acid offered by us is well checked and analyzed on pre defined quality parameters to ensure their flawlessness and reliability. We offer Phosphoric Acid in safe and hygienic packaging, which ensure the longer shelf life of these chemicals.
Features:
₹ 550 / Kg Get Latest Price
| Packaging Size | 25-50 kg |
| Form | Powder |
| Shelf life | 1 year |
| Grade | Food Grade |
| Usage/Application | Food Industry |
| Packaging Type | Bag |
| CAS Number | 50-81-7 |
| Formula | C6H8O6 |
| Molar mass | 176.12 g.mol-1 |
| Density | 1.694 g/cm3 |
We are offering Ascorbic Acid Powder to our client."Goodwill Rasayan is a distinguished wholesaler and trader, renowned for providing top-notch chemicals, including a specialized focus on industrial food technology. As trusted stockists, we offer a comprehensive range of high-quality chemical products, catering to various industries. Our commitment to excellence, reliability, and customer satisfaction positions us as a reliable partner in the chemical supply chain. Explore innovative solutions across industrial sectors, including cutting-edge offerings in food technology, with Goodwill Rasayan."
₹ 180 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Grade Standard | Food Grade |
| Cas Number | 617-48-1 |
| Molar Mass | 134.087 g.mol-1 |
| Chemical formula | C4H6O5 |
| Density | 1.609 g.cm-3 |
| Melting point | 130 Degree C |
₹ 200 / Kg Get Latest Price
| Purity | 90% |
| Grade | Industrial Grade |
| Usage/Application | Swimming Pool, Water Treatment, etc |
| Packaging Type | Drum |
| Packaging Size | 50-200 kg |
| Physical Form | Powder |
| Chemical Formula | C3Cl3N3O3 |
| Cas Number | 87-90-1 |
| pH Value | 5-7 |
| Density | 2.19 +- 0.1 g/cm3 |
₹ 200 / Kg Get Latest Price
| Purity | 98-100% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag, Drum |
| Physical Form | Powder |
| Chemical Formula | C3Cl3N3O3 |
| Cas Number | 87-90-1 |
| Density | 2.19 +- 0.1 g/cm3 |
| Melting Point | 246 to 247 Degree C |
₹ 40 / Kg Get Latest Price
| Packaging Size | 35 kg |
| Color | White |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 88 / Kg Get Latest Price
| Packaging Size | 25 Kg, 25 kg bag |
| Usage/Application | industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Purity % | >99% |
| Form | Powder |
₹ 300 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Indo amines LTD |
| Purity | 99.9 |
| Color | Transparent |
| Grade | A |
| Form | Goodwill Rasayan Jaipur |
| Usage/Application | Making of Harpick |
Minimum order quantity: 15 Kg
₹ 200 / Kg Get Latest Price
| Usage/Application | Food Industry etc |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Density | 1.665 g/cm3 |
| Shelf Life | 3-5 year |
| PH Value | 3-7 |
| CAS Number | 77-92-9 |
| Chemical formula | C6H8O7 |
| Molar mass | 192.123 g/mol |
| Melting point | 156 Degree C |
"Goodwill Rasayan is a distinguished wholesaler and trader, renowned for providing top-notch chemicals, including a specialized focus on industrial food technology. As trusted stockists, we offer a comprehensive range of high-quality chemical products, catering to various industries. Our commitment to excellence, reliability, and customer satisfaction positions us as a reliable partner in the chemical supply chain. Explore innovative solutions across industrial sectors, including cutting-edge offerings in food technology, with Goodwill Rasayan."
₹ 180 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25-50 kg |
| Usage/Application | Industrial |
| Form | Powder |
| Purity | 99-100% |
| Grade | Technical Grade |
| Shelf Life | 1-2 year |
| CAS Number | 57-11-4 |
| Chemical formula | C18H36O2 |
| Molar mass | 284.484 g.mol-1 |
₹ 550 / Kg Get Latest Price
| Purity | 98-99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25-50 kg |
| Physical Form | Powder |
| Chemical Formula | C6H8O2 |
| CAS Number | 110-44-1 |
| pH Value | 5-7 |
| Density | 1.204 g/cm3 |
₹ 115 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Brand | Goodwill rasay |
| Color | White |
| Country of Origin | Made in India |
Rajendra Mantri (Owner)
Goodwill Rasayan
201, City Pearl, Opposite Hotel Gangaur, M. I. Road
Jaipur - 302001, Rajasthan, India