Our range of products include ascorbic acid powder, dl malic acid, acetic acid glacial, citric acid anhydrous, acid thickener for toilet cleaner and boric acid powder.
₹ 400 / Kg Get Latest Price
| Packaging Size | 25-50 kg |
| Form | Powder |
| Shelf life | 1 year |
| Grade | Food Grade |
| Usage/Application | Food Industry |
| Packaging Type | Bag |
| CAS Number | 50-81-7 |
| Formula | C6H8O6 |
| Molar mass | 176.12 g.mol-1 |
| Density | 1.694 g/cm3 |
| Melting point | 190-192 Degree C |
We are offering Ascorbic Acid Powder to our client."Goodwill Rasayan is a distinguished wholesaler and trader, renowned for providing top-notch chemicals, including a specialized focus on industrial food technology. As trusted stockists, we offer a comprehensive range of high-quality chemical products, catering to various industries. Our commitment to excellence, reliability, and customer satisfaction positions us as a reliable partner in the chemical supply chain. Explore innovative solutions across industrial sectors, including cutting-edge offerings in food technology, with Goodwill Rasayan."
₹ 250 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Grade Standard | Food Grade |
| Cas Number | 617-48-1 |
| Molar Mass | 134.087 g.mol-1 |
| Chemical formula | C4H6O5 |
| Density | 1.609 g.cm-3 |
| Melting point | 130 Degree C |
₹ 75 / Kg Get Latest Price
| Packaging Size | 35 kg |
| Color | White |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Packaging Details | 25 kg bag, 25 Kg |
| Usage/Application | industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Purity % | >99% |
| Form | Powder |
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Indo amines LTD |
| Purity | 99.9 |
| Color | Transparent |
| Grade | A |
| Form | Goodwill Rasayan Jaipur |
| Usage/Application | Making of Harpick |
Minimum order quantity: 15 Kg
₹ 170 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Brand | Goodwill rasay |
| Color | White |
| Country of Origin | Made in India |
₹ 185 / Kg Get Latest Price
| Chemical Type | Chlorine |
| Packaging Size | 50-200 kg |
| Usage | Water Park, Commercial Pool, Jacuzzi, Residential Pool, Fountain |
| Packaging Type | Drum |
| Grade Standard | Pool Grade |
| Purity | 90% |
| Grade | Industrial Grade |
| Usage/Application | Swimming Pool, Water Treatment, etc |
| Chemical Formula | C3Cl3N3O3 |
| Cas Number | 87-90-1 |
| pH Value | 5-7 |
| Density | 2.19 +- 0.1 g/cm3 |
| Melting Point | 246 to 247 Degree C |
| Molar mass | 232.40 g.mol-1 |
| Physical Form | Powder |
| Form | Granules |
₹ 115 / Kg Get Latest Price
| Purity | 85% |
| Form | Liquid |
| Packaging Size | 25-50 kg |
| Packaging Type | Can, Drum |
| Grade | Agriculture Grade |
| Cas Number | 7664-38-2 |
| pH Value | 5-7 |
| Density | 1.6845 g.cm-3 |
| Melting Point | 42.4 Degree C |
| Shelf Life | 1 year |
| Chemical formula | H3PO4 |
| Molar mass | 97.994 g.mol-1 |
Owing to years of experience, we are engaged in a wide range of 85% Phosphoric Acid Liquid in industry. The Phosphoric Acid offered by us is well checked and analyzed on pre defined quality parameters to ensure their flawlessness and reliability. We offer Phosphoric Acid in safe and hygienic packaging, which ensure the longer shelf life of these chemicals.
Features:
₹ 95 / Kg Get Latest Price
| Usage/Application | Food Industry etc |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Density | 1.665 g/cm3 |
| Shelf Life | 3-5 year |
| PH Value | 3-7 |
| CAS Number | 77-92-9 |
| Chemical formula | C6H8O7 |
| Molar mass | 192.123 g/mol |
| Melting point | 156 Degree C |
| Boiling point | 310 Degree C |
"Goodwill Rasayan is a distinguished wholesaler and trader, renowned for providing top-notch chemicals, including a specialized focus on industrial food technology. As trusted stockists, we offer a comprehensive range of high-quality chemical products, catering to various industries. Our commitment to excellence, reliability, and customer satisfaction positions us as a reliable partner in the chemical supply chain. Explore innovative solutions across industrial sectors, including cutting-edge offerings in food technology, with Goodwill Rasayan."
₹ 185 / Kg Get Latest Price
| Packaging Size | 25-50 kg |
| Available Chlorine | 88% |
| Packaging Type | Bag, Drum |
| Application | Swimming Pool |
| Purity | 98-100% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Chemical Formula | C3Cl3N3O3 |
| Cas Number | 87-90-1 |
| Density | 2.19 +- 0.1 g/cm3 |
| Melting Point | 246 to 247 Degree C |
| Shelf Life | 1-2 year |
| Molar mass | 232.40 g.mol-1 |
₹ 145 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 25-50 kg |
| Usage/Application | Industrial |
| Form | Powder |
| Purity | 99-100% |
| Grade | Technical Grade |
| Shelf Life | 1-2 year |
| CAS Number | 57-11-4 |
| Chemical formula | C18H36O2 |
| Molar mass | 284.484 g.mol-1 |
| Density | 0.9408 g/cm3 |
| Melting point | 69.3 Degree C |
| Boiling point | 361 Degree C |
₹ 400 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 98-99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25-50 kg |
| CAS Number | 110-44-1 |
| Physical Form | Powder |
| Chemical Formula | C6H8O2 |
| pH Value | 5-7 |
| Density | 1.204 g/cm3 |
| Melting Point | 135 Degree C |
| Boiling Point | 228 Degree C |
| Shelf Life | 1 year |
| Molar mass | 112.128 g.mol-1 |
Rajendra Mantri (MD)
Goodwill Rasayan
201, City Pearl, Opposite Hotel Gangaur, M. I. Road
Jaipur - 302001, Rajasthan, India