Leading Wholesale Trader of chelated mix micronutrients fertilizers, micronutrients for agriculture use, npk 19 19 19 fertilizer, water soluble carbon powder and chelated calcium powder 10% from Jaipur.
₹ 475 / Kg Get Latest Price
| Form | Powder |
| Target Crops | Vegetables |
| Grade Standard | Industrial Grade |
| Material | Potassium |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
₹ 380 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Organic |
| Shelf Life | 1 Year |
| Dosage | As per requirement |
₹ 34 / Kg Get Latest Price
| NPK Ratio | 19:19:19 |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Purity | 100% |
| Country of Origin | Made in India |
₹ 183 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | Black |
| Purity | 60 -65 % |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 570 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Organic |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
Rajendra Mantri (MD)
Goodwill Rasayan
201, City Pearl, Opposite Hotel Gangaur, M. I. Road
Jaipur - 302001, Rajasthan, India