Product Details:
Purity | 100% |
Grade | Industrial Grade |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Physical Form | Flakes |
Chemical Formula | KOH |
CAS Number | 1310-58-3 |
pH Value | 5-7 |
Density | 2.044 g/cm3 |
Melting Point | 360 Degree C |
Boiling Point | 1,327 Degree C |
Shelf Life | 1 year |
Molar mass | 56.11 g mol-1 |
Product Details:
Purity | >99% |
Usage/Application | Water Treatment |
Form | Crystal |
Grade | Analytical Reagent Grade |
Packaging Details | 10Kg bag |
CAS No | 7722-64-7 |
Molecular Formula | KMnO4 |
Product Details:
Purity | 100% |
Form | Powder |
Packaging Size | 25-50 kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Cas Number | 7681-57-4 |
pH Value | 5-7 |
Density | 1.48 g/cm3 |
Melting Point | 170 Degree C |
Shelf Life | 1-2 year |
Molar mass | 190.107 g/mol |
Product Details:
Grade Standard | Industrial Grade |
Packaging Size | 25-50 kg |
Packaging Type | Drum, Bag |
Formula | K2SO4 |
Melting Point | 1,069[2] Degree C |
Density | 2.66 g/cm3 |
Boiling point | 1,689 Degree C |
Form | Solid |
CAS Number | 7778-80-5 |
Shelf Life | 1-2 year |
Molar mass | 174.259 g/mol |