Providing you the best range of light liquid paraffin, caustic potash flakes, wood rosin powder, soya lecithin powder, ammonium sulphate fertilizer and citric acid powder with effective & timely delivery.
₹ 93 / Litre Get Latest Price
| Grade Standard | Food Grade |
| Purity | 100% |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Color | Transparent |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 25Kg bag |
| Packaging Size | 25 kg |
| Form | Crystal |
| Packaging Type | HDPE Bag |
| Usage/Application | Pharmaceutical Industry |
| Purity | 99% |
| Grade | Industrial Grade |
| KOH Concentration | 0.99 |
| CAS No | 1310583 |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Color | Yellow |
| Purity | 98 |
| Packaging Size | bag |
| Packaging Type | Bag |
₹ 130 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Brand | GR |
| Usage/Application | Cosmetic Use |
| Manufacturer | yes |
| Country of Origin | Made in India |
₹ 15 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade | Fertilizer |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Usage/Application | Improving crop yield and quality |
| Grade Standard | industrial Grade |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | FOOD |
| Purity % | 99% |
| Packaging Size | 25 KG |
| Packaging Details | 25KG |
| Packaging Type | BEG |
| Grade Standard | Industrial Grade |
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| Country of Origin | Made in India |
₹ 73 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Size | 250kg |
| Physical State/Form | Liquid |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
₹ 290 / Kg Get Latest Price
| CAS No | 19855-56-2 |
| Usage/Application | Cosmetic |
| Polymorph form | Anatase |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 10 kg |
| Molecular Formula | TiO2 |
| Color | White |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Grade | Industrial |
| Usage/Application | Paint & Coatings |
| Form | Powder |
| Color | White |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| CAS No | 19855562 |
| Country of Origin | Made in India |
₹ 950 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Gross Weight | 25 KG |
| Country of Origin | Made in India |
| PACKING | PAPPER DRUM |
| COLOUR | WHITE POWDER |
₹ 120 / Kg Get Latest Price
| Form | Granules |
| Purity | 98% |
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Organic Matter | 50% |
| Product Type | Animal Based |
₹ 650 / Kg Get Latest Price
| Purity % | > 99% |
| Packaging Details | 25 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Food Industry |
| Make | India |
| Color | White |
| Country of Origin | Made in India |
₹ 33 / Kg Get Latest Price
| Purity | 99.5% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Chemical Fertilizer |
₹ 135 / Kg Get Latest Price
| Chlorine Content % | 70% |
| Target | Disease Control |
| Grade | Technical |
| Packaging Size | 25 |
| Color | White |
| Usage/Application | swimming pool |
| Packaging Type | BUCKET DRUM |
| Form | Granules |
₹ 147 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 99 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 25 Kg
₹ 300 / Litre Get Latest Price
| Packaging Size | 50kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Purity | 265 ppm |
Minimum order quantity: 50 Litre
₹ 120 / Kg Get Latest Price
| Purity | 80 % |
| Form | Powder |
| Bio Tech Grade | Yes |
| Water Solubility | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Powder | Yes |
| Country of Origin | Made in India |
₹ 30 / Kg Get Latest Price
| Grade | Agriculture |
| Purity | 99% |
| Iron content | 30 |
| Usage/Application | AGRICULTURE |
| Country of Origin | Made in India |
₹ 165 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 5 L Can |
| Packaging Size | 25KG |
₹ 3000 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| PACKING | BAG |
| TYPE | KJHFF |
Minimum order quantity: 10 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99 |
| Brand | GOODWILL |
| Grade | Industrial |
₹ 165 / Kg Get Latest Price
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Phenyl and Perfume Making |
| Form | Liquid |
₹ 75 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Color | White |
₹ 43 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 300 kg |
| Packaging Type | Drum |
| Grade | Food Grade |
| Brand | Goodwill rasayan |
| Usage/Application | Food |
₹ 50 / Kg Get Latest Price
| Physical State | Liquid |
| Grade | Food Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | GOODWILL RASAYAN |
| Country of Origin | Made in India |
| Purity | 99% |
| Purity % | 99.5% |
₹ 170 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Industrial Grade |
| Color | White |
| Form | Powder |
| Packaging Type | HDPE Bag |
Dicyandiamide (DCD) is a chemical compound with the formula C₄H₆N₄. It is a colorless crystalline solid that is soluble in water. Dicyandiamide is primarily used in various applications, including:
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Flavor | NO |
| Shelf Life | 1 YEAR |
| Brand | GOODWILL RASAYAN |
₹ 195 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 67 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L drum |
| Grade Standard | Analytical Grade |
| Usage/Applicattion | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
| Color | White |
₹ 250 / Kg Get Latest Price
| Pack Size | 5g X 20 |
| Packaging Type | Sachet |
| Brand Name | Tata |
| Manufacturer | Tata |
| Country of Origin | Made in India |
Fructooligosaccharides (FOS) are a type of carbohydrate made up of short chains of fructose molecules. They belong to a class of compounds known as prebiotics, which cannot be digested by the human body but serve as food for beneficial gut bacteria. Here are some key points about FOS:
Sources: FOS occurs naturally in various foods, including onions, garlic, asparagus, bananas, and artichokes. It can also be produced commercially from chicory root or sugar beets.
Health Benefits:
Use in Food: FOS is often added to various food products, including dairy and bakery items, as a sugar substitute or to improve fiber content.
Potential Side Effects: In some individuals, excessive consumption of FOS can lead to digestive discomfort, such as gas or bloating, especially if they are not used to a high-fiber diet.
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 75% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Color | White |
₹ 230 / Kg Get Latest Price
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Shelf life | 1 YEAR |
₹ 42 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Type | POWDER |
| Usage/Application | Food |
| Packaging Type | Plastic Bag |
| Speciality | Organic |
| Cuisine | Indian |
| Brand | GOODWILL RASAYAN |
| Country of Origin | Made in India |
₹ 75 / Kg Get Latest Price
| Packaging Size | 50kg |
| Purity % | >99% |
| Purity | 99% Pure |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Grade | cosmetic |
| Country of Origin | Made in India |
₹ 73 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | Water Disinfectant |
| Packaging Type | Bag |
| Grade Standard | Analytical Grade |
| Purity % | >99% |
| Physical State | Powder |
| Packaging Details | 200 L Drum |
₹ 64 / Kg Get Latest Price
| Humic Acid Content | 65 % |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging | 25 Kg Bag |
| Purity | 99 % |
| Organic Matter | 80% |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Rajendra Mantri (MD)
Goodwill Rasayan
201, City Pearl, Opposite Hotel Gangaur, M. I. Road
Jaipur - 302001, Rajasthan, India